|
[2011-04-13 21:03:08] New Record for Team Most Penalties (43) in 1 Game for Washington! |
|
[2011-04-03 21:23:02] Chris Neil is no longer captain for Manitoba. |
|
[2011-03-28 20:13:58] Michael Sauer was added to San Jose. |
|
[2011-03-17 21:03:07] Ryan Smyth has been selected as captain for Atlanta. |
|
[2011-03-17 21:03:07] Unknown Player is no longer captain for Atlanta. |

CHICAGO
BLACKHAWKS
BLACKHAWKS
| New Jersey | 82 | 107 |
| Toronto | 82 | 106 |
| Philadelphie | 82 | 94 |
| Buffalo | 82 | 102 |
| Montreal | 82 | 97 |
| Washington | 82 | 92 |
| Ottawa | 82 | 91 |
| Floride | 82 | 88 |
![]() |
||
| Pittsburgh | 82 | 86 |
| Tampa Bay | 82 | 83 |
| NY Rangers | 82 | 81 |
| Boston | 82 | 80 |
| NY Islanders | 82 | 78 |
| Atlanta | 82 | 73 |
| Anaheim | 82 | 106 |
| Colorado | 82 | 102 |
| Nashville | 82 | 93 |
| Los Angeles | 82 | 99 |
| Calgary | 82 | 96 |
| Dallas | 82 | 95 |
| Saint-Louis | 82 | 93 |
| Vancouver | 82 | 93 |
![]() |
||
| Edmonton | 82 | 93 |
| San Jose | 82 | 93 |
| Chicago | 82 | 89 |
| Detroit | 82 | 87 |
| Phoenix | 82 | 80 |
| Minnesota | 82 | 79 |
|
|






























